Descriere
Compresor Copeland Scroll ZR310KCE-TWD-523 pentru instalatii frigorifice de capacitate mare.
provine din dezafectarea unor instalatii,este verificat si este in stare buna de functionare
Model: ZR310KCE-TWD
Technical data
| Displacement [m³/h]: | 71,4 | |
| Sound power [dBA]: | 85 | |
| Sound pressure level [dB]: | 74 | |
| Net Weight [kg]: | 160 | |
| Gross Weight [kg]: | 188 | |
| Oil charge [dm³]: | 6,8 | |
| Maximum high pressure [bar]: | 32 | |
| Maximum standstill pressure [bar]: | 20 | |
| Minimal lowside temperature [°C]: | -35 | |
| Maximum lowside temperature [°C]: | 52 | |
| PED category: | 2 |
Electrical data
| Power supply [V/~/Hz]: | 380-420/3/50Hz | |
| Locked rotor current [A]: | 272 | |
| Max. operating current [A]: | 52,0 | |
| Winding resistance [Ω]: | 0,5 |
Connections
| inches | |||
| Suction Rotolock valve connection: | 2 1/4" x 12 UN | ||
| Discharge Rotolock valve connection: | 1 3/4" x 12 UN | ||
| Suction connection with supplied sleeve: | 1 5/8" | ||
| Discharge connection with supplied sleeve: | 1 3/8" |
Detalii produs
Categorie
Greutate produs
160 kg.
Producator
